-
Thursday 2nd of March 2017
Rank | What | Number of Tweets |
---|---|---|
1. | social networking | 1,637 |
2. | chocolate | 1,491 |
3. | 1,482 | |
4. | alcohol | 1,440 |
5. | chips | 1,034 |
6. | swearing | 765 |
7. | soda | 699 |
8. | school | 664 |
9. | fast food | 643 |
10. | sweets | 611 |
11. | coffee | 595 |
12. | lent | 562 |
13. | meat | 522 |
14. | sugar | 441 |
15. | bread | 407 |
16. | college | 405 |
17. | donald trump | 389 |
18. | 375 | |
19. | life | 371 |
20. | you | 346 |
21. | sex | 340 |
22. | work | 283 |
23. | hope | 268 |
24. | giving up things | 248 |
25. | junk food | 243 |
26. | religion | 240 |
27. | beer | 236 |
28. | boys | 236 |
29. | pizza | 216 |
30. | homework | 198 |
31. | cheese | 196 |
32. | smoking | 190 |
33. | candy | 170 |
34. | catholicism | 159 |
35. | starbucks | 155 |
36. | marijuana | 153 |
37. | cookies | 152 |
38. | breathing | 145 |
39. | wine | 142 |
40. | carbs | 138 |
41. | ice cream | 135 |
42. | the presidency | 134 |
43. | me | 133 |
44. | f***boys | 127 |
45. | 125 | |
46. | fried food | 125 |
47. | stuff | 116 |
48. | being petty | 112 |
49. | takeout | 110 |
50. | red meat | 109 |
51. | food | 107 |
52. | rice | 106 |
53. | liquor | 100 |
54. | virginity | 99 |
55. | procrastination | 98 |
56. | men | 97 |
57. | makeup | 97 |
58. | snapchat | 96 |
59. | people | 96 |
60. | french fries | 91 |
61. | shopping | 91 |
62. | pancakes | 91 |
63. | the dirtiest thing | 91 |
64. | dairy | 88 |
65. | booze | 88 |
66. | mcdonalds | 85 |
67. | sobriety | 83 |
68. | fizzy drinks | 82 |
69. | masturbation | 80 |
70. | caffeine | 80 |
71. | eating out | 79 |
72. | my will to live | 78 |
73. | coke | 77 |
74. | desserts | 76 |
75. | her favourite treat | 75 |
76. | complaining | 72 |
77. | negativity | 71 |
78. | netflix | 70 |
79. | hot cheetos | 69 |
80. | nothing | 67 |
81. | myself | 67 |
82. | juice | 65 |
83. | eating live mice | 61 |
84. | him | 60 |
85. | sleep | 60 |
86. | online shopping | 59 |
87. | cake | 58 |
88. | pasta | 58 |
89. | feelings | 56 |
90. | lying | 52 |
91. | memes | 51 |
92. | naps | 49 |
93. | chick fil a | 49 |
94. | my job | 49 |
95. | living | 48 |
96. | christianity | 48 |
97. | diet coke | 47 |
98. | stress | 47 |
99. | this | 46 |
100. | a levels | 46 |
Blog Categories
Social Media
Easirent Facebook
We use cookies to provide you with a better experience. Learn more about your choices and cookies